Projected Standings

MOVFSA 2002 Men's Tournament
As of 04/02/2002 (Final Results)

 
Place Name Last,First Possible
Points
Total
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Hunter, Gretchen 235 235 Oklahoma 59% 154 24 9 3 1 0 NO
2 Boston, Chris 208 208 Maryland 67% 155 24 9 5 2 1 YES!
3 Schramm, Jeff 196 196 Maryland 62% 165 23 9 3 2 1 YES!
4 Napier, Jr. David 190 190 Kansas 62% 136 24 10 3 2 0 NO
5 Handley, Todd 187 187 Kansas 56% 171 22 8 3 2 0 NO
6 Hunter, Byron 181 181 Duke 59% 140 22 9 3 3 0 NO
7 Allen, Chris 179 179 Duke 63% 161 23 10 4 2 1 NO
8 Anderson, Jeff 178 178 Kansas 54% 134 20 10 3 1 0 NO
9 Snyder, Dave 177 177 Maryland 56% 145 21 8 2 2 1 YES!
10 Flesher, Burt 174 174 Cincinnati 56% 146 22 10 2 1 0 NO
11 Kohler, David 172 172 Maryland 57% 137 20 10 2 2 1 YES!
12 Statler, Matt 169 169 Cincinnati 43% 131 18 6 3 0 0 NO
13 Boston, Bob 169 169 Kansas 60% 183 23 8 4 3 0 NO
14 Moody, Shawn 165 165 Maryland 56% 147 20 8 3 2 1 YES!
15 Shumaker, Dan 162 162 Duke 54% 147 22 8 2 2 0 NO
16 Klein, Doug 162 162 Texas Tech 52% 166 22 8 2 1 0 NO
17 Blanciak, Peter 162 162 Maryland 62% 182 21 9 4 3 1 YES!
18 Riffle, William 160 160 Duke 59% 163 22 9 4 2 0 NO
19 Statler, Kim 155 155 Maryland 59% 179 21 8 3 3 1 YES!
20 Heitman, Dede 153 153 Duke 57% 150 20 9 4 3 0 NO
21 Klein, Andrew 153 153 Duke 56% 165 21 9 3 1 1 NO
22 Heitman, Mark 152 152 Kansas 57% 130 22 8 4 2 0 NO
23 Chalfant, John 151 151 Duke 59% 136 21 9 4 2 1 NO
24 Riedel, Craig 146 146 Kansas 57% 156 21 8 4 3 0 NO
25 Regan, Carolyn 146 146 Kansas 57% 168 20 8 5 3 0 NO
26 Byers, Douglas 144 144 Duke 56% 154 22 7 3 2 1 NO
27 Hunter, Robby 144 144 Maryland 52% 155 21 7 2 1 1 YES!
28 Shumaker, Liz 140 140 Cincinnati 54% 134 21 8 4 1 0 NO
29 Domenick, JB 138 138 Duke 56% 167 20 8 4 2 1 NO
30 Morrison, Mike 137 137 Duke 54% 128 23 6 3 2 0 NO
31 Feiber, Fred 132 132 Kansas 52% 165 18 8 4 3 0 NO

Powered by Todd Handley using Turbo Tourney 2002