Current Standings

2003 Tournament
As of 4/8/2003 at 8:05 AM (Final Results)

 
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Allen, Chris 247 247 Kentucky 76% 164 28 12 6 2 0 NO
2 Kohler, David 226 226 Kansas 70% 151 25 12 5 1 1 NO
3 Handley, Todd 203 203 Kentucky 65% 141 27 10 3 1 0 NO
4 Ward, Ryan 201 201 Syracuse 60% 147 22 10 3 1 1 YES!
5 Shumaker, Noah 195 195 Kentucky 54% 131 18 10 4 1 1 NO
6 Klein, Andrew 194 194 Kentucky 63% 135 25 9 5 1 0 NO
7 Feiber, Brad 191 191 Kentucky 65% 155 25 11 5 0 0 NO
8 Riffle, William 186 186 Kentucky 67% 154 25 11 5 1 0 NO
9 Hunter, Byron 186 186 Kentucky 65% 153 25 11 4 1 0 NO
10 Roach, David H. 184 184 Kentucky 60% 169 25 11 2 0 0 NO
11 Statler, Kim 180 180 Kentucky 63% 153 22 10 6 2 0 NO
12 Feiber, Fred 175 175 Kentucky 65% 170 23 11 5 2 0 NO
13 Riedel, Craig 168 168 Kentucky 59% 140 20 10 5 1 1 NO
14 Regan, Carolyn 168 168 Kentucky 60% 172 22 11 4 1 0 NO
15 Shumaker, Liz 161 161 Arizona 63% 169 25 9 5 1 0 NO
16 Daugherty, Jeff 160 160 Kentucky 59% 156 21 9 5 2 0 NO
17 Couch, David Blair 159 159 Pittsburgh 57% 169 24 10 2 0 0 NO
18 Boston, Chris 153 153 Kansas 56% 139 22 8 3 1 1 NO
19 Anderson, Jeff 146 146 Kentucky 54% 152 20 9 4 1 0 NO
20 Shumaker, Chip 146 146 Xavier 54% 118 23 8 2 1 0 NO
21 Schramm, Jeff 144 144 Kentucky 56% 145 22 8 4 1 0 NO
22 Klein, Doug 142 142 Kentucky 51% 166 21 8 2 1 0 NO
23 Handley, Julie 121 121 Kentucky 51% 134 20 8 4 0 0 NO
24 Roach, Tim 105 105 Oklahoma 48% 150 19 6 4 1 0 NO

Powered by Todd Handley using Turbo Tourney 2003

Page: 1 of 1:    [1]