Tournament Summary

2003 Tournament

 
Team Name 1st Round 2nd Round Sweet 16 Elite 8 Final 4 Finals
Alabama 13 0 0 0 0 0
Arizona 24 21 16 7 2 1
Arizona St 5 0 0 0 0 0
ash/tso 0 0 0 0 0 0
Auburn 7 1 0 0 0 0
Austin Peay 1 0 0 0 0 0
Butler 8 1 0 0 0 0
BYU 2 2 0 0 0 0
California 10 1 1 1 0 0
Central Mich 9 0 0 0 0 0
Cincinnati 10 2 0 0 0 0
Colorado 16 3 0 0 0 0
Colorado St 0 0 0 0 0 0
Connecticut 22 19 6 4 1 0
Creighton 15 1 0 0 0 0
Dayton 19 13 1 0 0 0
Duke 24 23 10 5 0 0
E Tenn St 0 0 0 0 0 0
Florida 24 21 8 4 1 0
Gonzaga 14 1 0 0 0 0
Holy Cross 2 1 0 0 0 0
Illinois 22 18 6 2 0 0
Indiana 11 1 1 0 0 0
IUPUI 0 0 0 0 0 0
Kansas 24 21 13 9 2 2
Kentucky 24 24 23 22 18 17
Louisville 23 18 7 4 3 0
LSU 17 2 1 1 0 0
Manhattan 1 0 0 0 0 0
Marquette 22 14 3 0 0 0
Maryland 22 12 8 2 0 0
Memphis 19 3 1 0 0 0
Michigan St 8 0 0 0 0 0
Miss. St 16 5 2 1 1 0
Missouri 21 7 2 0 0 0
NC State 14 2 1 0 0 0
Notre Dame 16 4 2 1 0 0
Oklahoma 24 21 13 6 6 1
Oklahoma St 11 5 2 1 1 0
Oregon 15 0 0 0 0 0
Penn 13 3 2 0 0 0
Pittsburgh 24 23 18 2 2 1
Purdue 7 0 0 0 0 0
S. Carolina St 0 0 0 0 0 0
S. Illinois 3 2 0 0 0 0
Sam Hstn St 0 0 0 0 0 0
San Diego 4 0 0 0 0 0
St Josephs 17 4 0 0 0 0
Stanford 20 3 0 0 0 0
Syracuse 23 16 12 5 3 1
Texas 24 22 17 10 5 0
Troy State 2 0 0 0 0 0
Tulsa 5 1 0 0 0 0
UNC Wilm 2 1 0 0 0 0
Utah 9 0 0 0 0 0
Utah St 0 0 0 0 0 0
Vermont 0 0 0 0 0 0
W. Kentucky 2 2 0 0 0 0
Wagner 0 0 0 0 0 0
Wake Forest 24 19 8 6 1 0
Weber St 8 0 0 0 0 0
Wisc-Milw 8 0 0 0 0 0
Wisconsin 16 10 0 0 0 0
Xavier 22 11 8 3 2 1

Powered by Todd Handley using Turbo Tourney 2003

Page: 1 of 1: