As of: 4/5/2004 at 11:45 PM (Final Results) Mens NCAA Basketball
NCAA Men's Basketball Championship
Powered by Turbo Tourney Pro 2004
PROJECTED STANDINGS
Place Name Last,First Possible
Points
Total
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Feiber, Brad 248 248 Connecticut 75% 165 28 10 4 3 1 YES!
2 Lorentz, Larry 239 239 Connecticut 70% 150 27 9 4 2 1 YES!
3 Hunter, Gretchen 229 229 Kentucky 67% 133 28 10 4 0 0 NO
4 Handley, Austin 213 213 Connecticut 68% 172 27 8 4 2 1 YES!
5 Mackey, Brandt 208 208 Connecticut 67% 162 22 10 5 3 1 YES!
6 Ward, Ryan 201 201 Connecticut 65% 150 26 8 3 2 1 YES!
7 Klein, Andrew 197 197 Stanford 63% 157 24 9 5 2 0 NO
8 Bright, John 194 194 Connecticut 60% 157 22 8 3 3 1 YES!
9 Schramm, Jeremy#1 194 194 Duke 62% 160 22 11 3 3 0 NO
10 Ward, Jennifer 192 192 Kentucky 59% 150 24 9 3 1 0 NO
11 Statler, Kim 192 192 Connecticut 62% 161 22 9 3 3 1 YES!
12 Riedel, Craig 191 191 Connecticut 63% 159 24 9 3 2 1 YES!
13 Heitman, Mark 189 189 Oklahoma St 57% 132 22 7 4 3 0 NO
14 Caruthers, Ashley 185 185 Connecticut 62% 159 24 8 3 2 1 YES!
15 Regan, Carolyn 182 182 Pittsburgh 62% 128 25 8 3 2 1 NO
16 Carter, John 181 181 Duke 62% 143 24 8 4 3 0 NO
17 Handley, Meghan 181 181 Duke 63% 167 26 7 5 2 0 NO
18 Handley, Todd 178 178 Connecticut 59% 141 26 5 2 2 1 YES!
19 Phifer, Tommy 176 176 Kentucky 62% 136 25 8 5 1 0 NO
20 Heitman, Dede 174 174 Kentucky 60% 132 25 7 3 3 0 NO
21 Kohler, David 172 172 Duke 56% 142 25 5 3 2 0 NO
22 Feiber, Fred 172 172 Kentucky 59% 135 24 9 2 1 1 NO
23 Schramm, Jeremy#2 172 172 Kentucky 57% 167 22 8 4 1 1 NO
24 Hausman, Ashley 171 171 Gonzaga 56% 141 24 8 2 1 0 NO
25 Shumaker,Liz 171 171 Stanford 59% 122 25 9 3 0 0 NO
26 Allen, Scooter 171 171 Duke 57% 174 24 7 3 2 0 NO
27 Shields, Korey 169 169 Connecticut 54% 125 24 6 1 1 1 YES!
28 Shumaker, Chip 167 167 Wake Forest 56% 165 22 9 2 2 0 NO
29 Fitzgerald, Debbie 165 165 Florida 51% 152 22 6 2 1 1 NO
30 Allen, Chris 164 164 Duke 57% 162 22 10 2 2 0 NO
31 Fitzgerald, Gary 162 162 St. Josephs 57% 160 27 7 2 0 0 NO
32 Shields, Shawna 161 161 Kentucky 60% 173 23 8 4 3 0 NO
33 Schramm, Jeff 160 160 Connecticut 54% 141 21 7 2 2 1 YES!
34 Stallard, Vic 158 158 Duke 59% 125 24 7 4 2 0 NO
35 Graham, Shawn 155 155 Stanford 51% 148 23 8 1 0 0 NO
36 Anderson, Jeff 152 152 Kentucky 54% 142 26 6 1 1 0 NO
37 Hunter, Robby 152 152 Kentucky 51% 142 21 7 4 0 0 NO
38 Hunter, Byron 151 151 Connecticut 51% 142 19 7 2 2 1 YES!
39 Statler, Matt 151 151 Gonzaga 56% 113 22 8 3 2 0 NO
40 Riffle, William 145 145 Kentucky 52% 169 24 7 2 0 0 NO
41 Roach, David 134 134 Kentucky 51% 169 23 6 2 1 0 NO
42 Klein, Doug 128 128 Maryland 43% 166 22 4 1 0 0 NO

Page: 1 of 1:    [1]