JP Henry's Bracket Madness
Men's College Basketball Championship
Powered by Turbo Tourney Pro 2006
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
Air Force 0 0 0 0 0 0
Alabama 23 3 1 1 0 0
Albany 0 0 0 0 0 0
Arizona 30 1 0 0 0 0
Arkansas 30 4 1 0 0 0
Belmont 0 0 0 0 0 0
Boston Coll 57 49 29 19 5 2
Bradley 1 0 0 0 0 0
Bucknell 28 2 1 0 0 0
California 23 1 0 0 0 0
Connecticut 58 58 55 47 38 29
Davidson 0 0 0 0 0 0
Duke 58 58 43 33 27 12
Florida 57 48 24 5 0 0
George Msn 6 1 0 0 0 0
George Wash 40 0 0 0 0 0
Georgetown 47 20 8 0 0 0
Gonzaga 52 41 9 2 2 0
Illinois 58 44 2 1 1 1
Indiana 32 12 2 0 0 0
Iona 3 1 0 0 0 0
Iowa 58 30 6 1 0 0
Kansas 57 34 22 11 5 1
Kent St 7 1 0 0 0 0
Kentucky 23 0 0 0 0 0
LSU 55 31 11 6 3 0
Marquette 35 11 6 2 1 0
Memphis 58 52 21 14 5 3
Michigan St 52 16 12 1 0 0
mon/ham 0 0 0 0 0 0
Montana 4 0 0 0 0 0
Murray St 0 0 0 0 0 0
N. Carolina 58 41 34 8 5 1
N. lowa 11 2 2 0 0 0
NC State 35 4 0 0 0 0
Nevada 54 9 2 2 0 0
Nwstrn St 0 0 0 0 0 0
Ohio St 58 36 22 13 5 4
Oklahoma 38 5 2 0 0 0
Oral Roberts 0 0 0 0 0 0
Pacific 1 0 0 0 0 0
Penn 0 0 0 0 0 0
Pittsburgh 51 23 13 6 2 0
S. Alabama 1 0 0 0 0 0
S. Illinois 10 3 1 0 0 0
San Diego St 26 2 0 0 0 0
Seton Hall 35 14 0 0 0 0
Southern 0 0 0 0 0 0
Syracuse 40 21 4 2 1 0
Tennessee 50 31 11 0 0 0
Texas 58 53 38 12 5 1
Texas AM 18 5 0 0 0 0
UAB 35 0 0 0 0 0
UCLA 58 44 40 22 6 0
UNC-Wilm 18 0 0 0 0 0
Utah St 15 4 0 0 0 0
UW-Milw 20 5 0 0 0 0
Villanova 58 56 27 19 3 3
W. Virginia 48 25 13 4 1 1
Washington 43 10 1 1 1 0
Wichita St 23 11 0 0 0 0
Winthrop 8 2 1 0 0 0
Wisconsin 28 1 0 0 0 0
Xavier 6 3 0 0 0 0

Page: 1 of 1: