As of: 1/5/2005 at 12:36 AM (All Games Complete) MOVFSA NCAA Bowl Contest
College Bowl Games
Powered by Turbo Tourney Pro 2004
CURRENT STANDINGS
Place Mover/
Loser
Name Last,First Total
Points
Possible
Points
Pick
Pct.
Tie
Break
1 NC (0) Klein, Andrew 23 23 82% 35
2 Mover (+2) Allen, Chris 20 20 71% 72
3 Loser (-1) Murphy, Mike 20 20 71% 65
4 NC (0) Hopkins, Bob 20 20 71% 57
5 Loser (-3) Handley, Todd 20 20 71% 53
6 Loser (-2) Ricky/Larry 1 20 20 71% 0
7 Mover (+1) Schramm, Jeff 19 19 68% 60
8 Loser (-4) Dunber, Rick 19 19 68% 54
9 Loser (-1) Gates, Shawn 19 19 68% 51
10 Loser (-2) Ward, Ryan 18 18 64% 52
11 Loser (-3) Powell, Joe 18 18 64% 34
12 NC (0) Ricky/Larry 2 18 18 64% 0
13 Mover (+5) Statler, Kim 17 17 61% 67
14 Mover (+4) Thorn, Paul 17 17 61% 60
15 Loser (-3) Schramm, Jeremy 17 17 61% 55
16 Loser (-4) Heitman, Mark 17 17 61% 49
17 Loser (-5) Chidester, Carleton 17 17 61% 43
18t NC (0) Dudley, John 17 17 61% 42
18t NC (0) Reed, Jesi 17 17 61% 42
20t Loser (-2) Heitman, Dede 17 17 61% 38
20t Loser (-2) Hughes, Tom 17 17 61% 38
22 Loser (-10) Carver, Greg 17 17 61% 14
23 Loser (-11) Carmichael, Summer 17 17 61% 13
24t Mover (+2) Kohler, David 16 16 57% 54
24t Mover (+2) Dotson, Tommy 16 16 57% 54
26 NC (0) Boston, Chris 16 16 57% 47
27 Loser (-9) Sheridan, Rich 16 16 57% 41
28 Loser (-10) Romeo, Bob 16 16 57% 38
29 Loser (-3) Ostrowski, Paul 15 15 54% 58
30 Mover (+2) Lorentz, Larry 15 15 54% 53
31t Mover (+1) Heslep, Todd 15 15 54% 49
31t Mover (+1) Morrison, Mike 15 15 54% 49
33 Loser (-7) Riedel, Craig 15 15 54% 43
34 Loser (-8) Smith, Greg 15 15 54% 0
35 Mover (+4) Riffle, William 14 14 50% 52
36 Loser (-4) Van Vleet, Gene 14 14 50% 48
37 Loser (-5) Lambert, Mike 14 14 50% 45
38 Loser (-6) Hall, Dave 14 14 50% 35
39 Loser (-7) Reed, Heather 14 14 50% 27
40 Loser (-1) Riffle, Stephanie 13 13 46% 47
41 Loser (-2) Riedel, Shawna 13 13 46% 39
42 NC (0) Sheridan, David 12 12 43% 46
43 NC (0) Stewart, Bradley 10 10 36% 21

Page: 1 of 1:    [1]