|
Regular Season Standings NCAA 2004 |
WEEK 9 | DIVISION | SEASON | ||||||
| Win | Loss | Tie | PF | PA | PF | PA | PF | PA | |
| Red Division | |||||||||
| Valley Litigators | 7 | 2 | 0 | 90 | 48 | 406 | 271 | 643 | 536 |
| Huntington Herd | 5 | 4 | 0 | 117 | 100 | 396 | 382 | 741 | 702 |
| Williamstown Shockers | 5 | 4 | 0 | 48 | 90 | 322 | 394 | 639 | 650 |
| AAMAC | 2 | 7 | 0 | 100 | 117 | 367 | 462 | 666 | 726 |
| Blue Division | |||||||||
| Charleston Chew | 7 | 2 | 0 | 59 | 33 | 353 | 305 | 639 | 589 |
| Marietta Mustangs | 5 | 4 | 0 | 33 | 59 | 321 | 340 | 654 | 630 |
| Willow Island Wannabees | 3 | 6 | 0 | 48 | 90 | 307 | 338 | 509 | 625 |
| Warwood Warriors | 2 | 7 | 0 | 90 | 48 | 339 | 337 | 623 | 674 |
| WEEK 1 | WEEK 7 | |||||||||
| AAMAC | 55 | vs | Valley Litigators | 95 | Marietta Mustangs | 53 | vs | Valley Litigators | 71 | |
| Williamstown Shockers | 67 | vs | Huntington Herd | 64 | Charleston Chew | 57 | vs | AAMAC | 45 | |
| Warwood Warriors | 71 | vs | Charleston Chew | 85 | Warwood Warriors | 74 | vs | Huntington Herd | 108 | |
| Marietta Mustangs | 70 | vs | Willow Island Wannabees | 64 | Willow Island Wannabees | 48 | vs | Williamstown Shockers | 74 | |
| WEEK 2 | WEEK 8 | |||||||||
| Huntington Herd | 47 | vs | Valley Litigators | 71 | AAMAC | 66 | vs | Valley Litigators | 70 | |
| Williamstown Shockers | 85 | vs | AAMAC | 69 | Williamstown Shockers | 67 | vs | Huntington Herd | 91 | |
| Willow Island Wannabees | 81 | vs | Charleston Chew | 53 | Warwood Warriors | 66 | vs | Charleston Chew | 77 | |
| Marietta Mustangs | 77 | vs | Warwood Warriors | 74 | Marietta Mustangs | 87 | vs | Willow Island Wannabees | 64 | |
| WEEK 3 | WEEK 9 | |||||||||
| Williamstown Shockers | 55 | vs | Valley Litigators | 80 | Williamstown Shockers | 48 | vs | Valley Litigators | 90 | |
| Huntington Herd | 95 | vs | AAMAC | 77 | Huntington Herd | 117 | vs | AAMAC | 100 | |
| Marietta Mustangs | 54 | vs | Charleston Chew | 79 | Marietta Mustangs | 33 | vs | Charleston Chew | 59 | |
| Willow Island Wannabees | 50 | vs | Warwood Warriors | 38 | Willow Island Wannabees | 63 | vs | Warwood Warriors | 75 | |
| WEEK 4 | WEEK 10 - First Round Playoffs | |||||||||
| Charleston Chew | 57 | vs | Valley Litigators | 92 | #1 Valley Litigators | 41 | vs | #8 Warwood Warriors | 109 | |
| Warwood Warriors | 64 | vs | AAMAC | 88 | #2 Charleston Chew | 68 | vs | #7 AAMAC | 79 | |
| Willow Island Wannabees | 28 | vs | Huntington Herd | 77 | #3 Williamstown Shockers | 63 | vs | #6 WI Wannabees | 29 | |
| Marietta Mustangs | 77 | vs | Williamstown Shockers | 88 | #4 Marietta Mustangs | 126 | vs | #5 Huntington Herd | 136 | |
| WEEK 5 | WEEK 11 - Semi Final Playoffs | |||||||||
| Warwood Warriors | 82 | vs | Valley Litigators | 36 | #3 Williamstown Shockers | 104 | vs | #8 Warwood Warriors | 78 | |
| Willow Island Wannabees | 53 | vs | AAMAC | 98 | #5 Huntington Herd | 55 | vs | #7 AAMAC | 51 | |
| Marietta Mustangs | 113 | vs | Huntington Herd | 63 | WEEK 12 - Final Playoffs | |||||
| Charleston Chew | 67 | vs | Williamstown Shockers | 50 | #3 Williamstown Shockers |
65 |
vs | #5 Huntington Herd |
93 |
|
| WEEK 6 | ||||||||||
| Willow Island Wannabees | 73 | vs | Valley Litigators | 38 | ||||||
| Marietta Mustangs | 90 | vs | AAMAC | 68 | ||||||
| Charleston Chew | 105 | vs | Huntington Herd | 97 | ||||||
| Warwood Warriors | 64 | vs | Williamstown Shockers | 105 | ||||||