2011 PGA Moneylist - John Deere
Rank Player Events 2010 Money MOVFSA 2011 Winnings 2011 Events
1 Matt Kuchar 26 $4.9 Andy Klein $2,878,861 15
2 Jim Furyk 21 $4.8 David Roach $769,757 17
3 Ernie Els 20 $4.6 #N/A $376,427 12
4 Dustin Johnson 23 $4.5 Jeff Schramm $1,947,228 14
5 Steve Stricker 19 $4.2 Blaine Myers $3,371,139 12
6 Phil Mickelson 20 $3.8 Jim Stealey $2,496,784 13
7 Luke Donald 20 $3.7 David Roach $3,550,248 10
8 Paul Casey 17 $3.6 John Fanta $357,117 8
9 Justin Rose 22 $3.6 David Roach $1,441,382 15
10 Hunter Mahan 25 $3.6 Todd Handley $2,181,312 17
11 Tim Clark 24 $3.5 #N/A $571,000 4
12 Jeff Overton 26 $3.5 John Fanta $1,039,570 17
13 Bo Van Pelt 28 $3.3 Jeremy Schramm $1,486,545 18
14 Retief Goosen 19 $3.2 #N/A $623,670 9
15 Bubba Watson 22 $3.2 Jeremy Schramm $3,017,350 15
16 Camilo Villegas 20 $3.0 Jim Stealey $481,631 17
17 Ryan Palmer 27 $3.0 Jeff Schramm $1,614,010 17
18 Robert Allenby 22 $3.0 Ray Fanta $1,109,862 18
19 Zach Johnson 25 $2.9 Jim Stealey $1,392,621 16
20 Bill Haas 25 $2.9 Blaine Myers $1,730,170 17
21 Jason Day 24 $2.9 John Fanta $2,729,452 14
22 Rickie Fowler 28 $2.9 Andy Klein $999,545 16
23 Ben Crane 24 $2.8 Jeremy Schramm $771,151 14
24 Anthony Kim 14 $2.6 Ray Fanta $625,840 19
25 Charley Hoffman 24 $2.6 Jeremy Schramm $1,123,658 20
26 Rory McIlroy 16 $2.6 Ray Fanta #N/A #N/A
27 Nick Watney 24 $2.5 Jim Stealey $4,189,233 14
28 Adam Scott 20 $2.5 Andy Klein $1,478,553 11
29 Geoff Ogilvy 19 $2.4 Blaine Myers $814,227 13
30 Heath Slocum 25 $2.4 Ray Fanta $506,731 19
31 J.B. Holmes 26 $2.4 Jim Stealey $1,398,583 13
32 Ryan Moore 24 $2.4 Ray Fanta $1,463,150 14
33 K.J. Choi 22 $2.2 Jim Stealey $3,665,704 15
34 Brendon de Jonge 32 $2.2 Jeff Schramm $802,623 21
35 Martin Laird 26 $2.1 Ray Fanta $2,348,956 16
36 Ian Poulter 15 $2.1 John Fanta $569,626 10
37 Kevin Na 26 $2.0 John Fanta $1,247,029 18
38 Stuart Appleby 31 $2.0 Todd Handley $592,186 19
39 Carl Pettersson 29 $1.9 Jeff Schramm $892,408 19
40 Jason Bohn 25 $1.9 #N/A $265,896 16
41 Sean O'Hair 25 $1.9 #N/A $327,731 16
42 Vaughn Taylor 26 $1.8 Jeremy Schramm $350,352 18
43 Ricky Barnes 28 $1.8 Todd Handley $848,892 16
44 Fredrik Jacobson 24 $1.7 Jeff Schramm $2,026,682 18
45 Scott Verplank 22 $1.7 #N/A $758,178 11
46 Brian Davis 32 $1.6 John Fanta $796,419 21
47 D.J. Trahan 27 $1.6 Andy Klein $455,436 20
48 Brandt Snedeker 26 $1.6 Jeff Schramm $2,392,395 17
49 David Toms 25 $1.6 Blaine Myers $2,920,730 15
50 Graeme McDowell 10 $1.6 Andy Klein $987,558 10
51 Robert Garrigus 22 $1.6 Blaine Myers $1,387,787 18
52 Stewart Cink 23 $1.6 Blaine Myers $809,028 16
53 Charlie Wi 27 $1.6 #N/A $982,840 18
54 Rory Sabbatini 26 $1.5 David Roach $2,200,867 17
55 Jonathan Byrd 26 $1.5 Todd Handley $2,358,204 16
56 Brian Gay 30 $1.5 David Roach $1,120,566 18
57 Lucas Glover 23 $1.5 Ray Fanta $1,377,188 14
58 Arjun Atwal 13 $1.5 #N/A $564,299 19
59 Marc Leishman 26 $1.5 Todd Handley $772,767 19
60 Charles Howell III 28 $1.5 Jim Stealey $1,706,895 20
61 Steve Marino 25 $1.5 Blaine Myers $1,821,556 17
62 Kevin Streelman 28 $1.5 Jeremy Schramm $1,030,075 18
63 Bryce Molder 26 $1.4 #N/A $770,011 20
64 Padraig Harrington 18 $1.4 Ray Fanta $568,821 12
65 Michael Sim 20 $1.3 #N/A $47,403 15
66 Vijay Singh 24 $1.3 Jeff Schramm $1,532,130 18
67 Y.E. Yang 21 $1.3 Todd Handley $1,587,837 11
68 Tiger Woods 12 $1.3 #N/A $571,363 6
69 John Senden 30 $1.3 Blaine Myers $966,820 18
70 Alex Prugh 28 $1.3 Jeremy Schramm $257,350 21
71 Angel Cabrera 19 $1.3 John Fanta $490,704 12
72 Matt Jones 27 $1.2 John Fanta $571,312 17
73 Davis Love III 24 $1.2 Blaine Myers $755,297 14
74 Spencer Levin 31 $1.2 Todd Handley $1,712,268 20
75 John Rollins 26 $1.2 Andy Klein $969,396 18
76 Tom Gillis 27 $1.2 Jeremy Schramm $782,667 12
77 Cameron Beckman 25 $1.2 #N/A $419,233 18
78 Rocco Mediate 25 $1.1 #N/A $116,375 15
79 Jerry Kelly 29 $1.1 Andy Klein $767,876 17
80 Jason Dufner 25 $1.1 Jeff Schramm $1,678,060 16
81 Paul Goydos 25 $1.1 Todd Handley $1,099,260 18
82 Kris Blanks 30 $1.1 #N/A $429,627 21
83 Bill Lunde 28 $1.1 #N/A $415,256 18
84 J.J. Henry 27 $1.0 Todd Handley $837,097 21
85 Tim Petrovic 32 $1.0 #N/A $307,899 21
86 Ryuji Imada 28 $1.0 Todd Handley $913,162 19
87 Justin Leonard 27 $1.0 David Roach $349,074 18
88 Shaun Micheel 21 $1.0 #N/A $158,057 18
89 Josh Teater 31 $1.0 #N/A $343,385 22
90 Chris Riley 24 $1.0 #N/A $317,958 17
91 Greg Chalmers 27 $1.0 #N/A $626,193 19
92 Andres Romero 21 $1.0 #N/A $630,553 16
93 D.A. Points 29 $1.0 Andy Klein $1,719,033 18
94 Webb Simpson 31 $1.0 Todd Handley $2,466,692 16
95 Derek Lamely 28 $1.0 #N/A $135,556 17
96 Chad Campbell 28 $1.0 Ray Fanta $555,683 20
97 Kenny Perry 20 $1.0 #N/A $69,857 11
98 Blake Adams 26 $1.0 #N/A $525,966 22
99 Steve Elkington 22 $1.0 #N/A $50,404 10
100 Graham Delaet 28 $1.0 #N/A $10,472 3
101 Pat Perez 27 $0.9 Jeremy Schramm $875,808 18
102 Chris Stroud 27 $0.9 #N/A $730,481 18
103 Jimmy Walker 27 $0.9 David Roach $883,895 18
104 Sergio Garcia 15 $0.9 John Fanta $903,091 9
105 Kevin Stadler 28 $0.9 #N/A $666,213 20
106 David Duval 24 $0.9 #N/A $351,622 16
107 Stephen Ames 23 $0.9 #N/A $467,810 15
108 Alex Cejka 28 $0.9 Blaine Myers $344,902 20
109 Chris Couch 23 $0.9 Jeremy Schramm $765,012 14
110 Aaron Baddeley 26 $0.9 David Roach $2,329,848 15
111 Boo Weekley 27 $0.9 Jeff Schramm $232,311 17
112 Garrett Willis 24 $0.9 #N/A $316,870 16
113 J.P. Hayes 25 $0.9 #N/A $72,662 14
114 Matt Bettencourt 32 $0.9 #N/A $612,354 22
115 Michael Connell 25 $0.8 #N/A $180,762 18
116 Corey Pavin 8 $0.8 #N/A $42,376 4
117 Dean H. Wilson 18 $0.8 #N/A #N/A #N/A
118 Kevin Sutherland 25 $0.8 #N/A $289,693 11
119 Chad Collins 26 $0.8 #N/A $183,510 16
120 Ben Curtis 24 $0.8 #N/A $370,666 15
121 Jeff Maggert 28 $0.8 #N/A $90,302 14
122 Roland Thatcher 26 $0.8 #N/A $535,073 14
123 Mark Wilson 28 $0.8 Ray Fanta $2,716,845 18
124 Joe Durant 19 $0.8 #N/A $184,823 16
125 Troy Merritt 29 $0.8 #N/A $133,553 15
126 Johnson Wagner 28 $0.8 David Roach $966,064 15
127 Briny Baird 28 $0.8 Andy Klein $292,580 11
128 Troy Matteson 28 $0.7 Ray Fanta $842,611 20
129 Woody Austin 29 $0.7 #N/A $71,489 10
130 Michael Allen 17 $0.7 #N/A $22,133 4
131 Aron Price 22 $0.7 #N/A $183,722 10
132 Bob Estes 26 $0.7 #N/A $12,028 4
133 John Mallinger 29 $0.7 Jim Stealey $46,408 9
134 Henrik Stenson 15 $0.7 #N/A $193,958 11
135 Richard S. Johnson 27 $0.7 #N/A $166,169 15
136 Scott Piercy 28 $0.7 #N/A $150,162 11
137 Paul Stankowski 18 $0.7 #N/A $141,734 15
138 George McNeill 28 $0.7 #N/A $498,293 11
139 Tom Pernice Jr. 22 $0.7 #N/A $63,909 4
140 John Merrick 31 $0.7 #N/A $608,267 12
141 Scott McCarron 29 $0.6 #N/A $122,262 13
142 Billy Mayfair 26 $0.6 #N/A $451,433 20
143 Joe Ogilvie 32 $0.6 #N/A $678,729 15
144 Nathan Green 27 $0.6 #N/A $208,333 17
145 Cameron Percy 25 $0.6 #N/A $239,559 7
146 Jeff Quinney 29 $0.6 #N/A $103,540 6
147 Lee Janzen 26 $0.6 #N/A $97,177 12
148 Chris Tidland 24 $0.6 #N/A $112,949 7
149 Charles Warren 21 $0.6 #N/A $84,418 9
150 Michael Letzig 27 $0.6 #N/A $39,488 6
151 Mike Weir 19 $0.6 #N/A $23,312 14
152 Will MacKenzie 23 $0.6 #N/A $66,606 8
153 Nicholas Thompson 29 $0.5 #N/A #N/A #N/A
154 Brian Stuard 28 $0.5 #N/A #N/A #N/A
155 James Nitties 30 $0.5 #N/A #N/A #N/A
156 Brett Wetterich 16 $0.5 #N/A $264,904 7
157 James Driscoll 26 $0.5 #N/A $597,935 14
158 Brett Quigley 29 $0.5 Jeremy Schramm $45,437 7
159 Mathew Goggin 28 $0.5 #N/A #N/A #N/A
160 Matt Every 18 $0.5 #N/A #N/A #N/A
161 Steve Flesch 25 $0.4 #N/A $373,759 18
162 Jarrod Lyle 18 $0.4 #N/A $251,624 20
163 Trevor Immelman 19 $0.4 Jim Stealey $466,404 15
164 Jeev Milkha Singh 19 $0.4 #N/A #N/A #N/A
165 Chris DiMarco 25 $0.4 #N/A $532,677 21
166 Steve Wheatcroft 27 $0.4 #N/A #N/A #N/A
167 Jay Williamson 24 $0.4 #N/A $7,665 4
168 Nick O'Hern 11 $0.4 Blaine Myers $470,889 20
169 Fred Couples 7 $0.4 #N/A $371,081 5
170 Tim Herron 24 $0.4 #N/A $675,318 19
171 Roger Tambellini 26 $0.4 #N/A #N/A #N/A
172 Michael Bradley 24 $0.4 #N/A $818,895 17
173 Tom Lehman 9 $0.4 #N/A $93,427 3
174 Mathias Gronberg 22 $0.3 #N/A #N/A #N/A
175 Martin Flores 26 $0.3 #N/A #N/A #N/A
176 Daniel Chopra 28 $0.3 #N/A $15,411 2
177 Ted Purdy 30 $0.3 #N/A $14,820 4
178 Skip Kendall 18 $0.3 #N/A $11,940 3
179 Cameron Tringale 22 $0.3 David Roach $829,475 21
180 Rod Pampling 26 $0.3 #N/A $526,588 11
181 Garth Mulroy 19 $0.3 #N/A $20,800 3
182 Omar Uresti 27 $0.3 #N/A $7,945 3
183 Greg Owen 27 $0.3 #N/A #N/A #N/A
184 Kirk Triplett 11 $0.3 #N/A $63,149 5
185 Mark Hensby 12 $0.2 #N/A $25,911 4
186 Henrik Bjornstad 26 $0.2 #N/A #N/A #N/A
187 Harrison Frazar 17 $0.2 Andy Klein $1,192,489 12
188 Cliff Kresge 17 $0.2 #N/A #N/A #N/A
189 Rich Barcelo 25 $0.2 #N/A #N/A #N/A
190 Kent Jones 9 $0.2 #N/A $323,759 17
191 Craig Barlow 10 $0.2 #N/A $22,650 3
192 Jeff Klauk 13 $0.2 #N/A $34,364 8
193 John Daly 20 $0.2 #N/A $56,955 12
194 Tom Watson 3 $0.1 #N/A #N/A #N/A
195 Glen Day 13 $0.1 #N/A #N/A #N/A
196 Craig Bowden 20 $0.1 #N/A $11,864 4
197 Brenden Pappas 24 $0.1 #N/A #N/A #N/A
198 Rich Beem 11 $0.1 #N/A $115,891 13
199 Matt Weibring 10 $0.1 #N/A #N/A #N/A
200 Carlos Franco 11 $0.1 #N/A #N/A #N/A
201 David Lutterus 25 $0.1 #N/A #N/A #N/A
202 Mark Calcavecchia 16 $0.1 #N/A $24,778 4
203 Steve Lowery 25 $0.1 #N/A $23,526 1
204 Chez Reavie 15 $0.1 #N/A $660,036 17
205 Vance Veazey 23 $0.1 #N/A #N/A #N/A
206 Marco Dawson 10 $0.1 #N/A $104,407 3
207 Robert Gamez 8 $0.1 #N/A $25,192 6
208 Jeff Gove 22 $0.1 #N/A #N/A #N/A
209 Jerod Turner 21 $0.1 #N/A #N/A #N/A
210 Fred Funk 6 $0.1 #N/A $11,880 7
211 Todd Hamilton 20 $0.1 #N/A $92,352 7
212 Jason Gore 10 $0.1 #N/A $51,290 6
213 Chris Wilson 26 $0.1 #N/A #N/A #N/A
214 Frank Lickliter II 6 $0.1 #N/A $110,973 6
215 Justin Bolli 23 $0.1 #N/A #N/A #N/A
216 Kevin Johnson 26 $0.1 #N/A #N/A #N/A
217 Brent Delahoussaye 21 $0.1 #N/A #N/A #N/A
218 John Huston 13 $0.1 #N/A #N/A #N/A
219 Shane Bertsch 4 $0.1 #N/A $104,190 11
220 Brad Faxon 23 $0.1 #N/A #N/A #N/A
221 Guy Boros 6 $0.1 #N/A #N/A #N/A
222 Parker McLachlin 20 $0.1 #N/A #N/A #N/A
223 Andrew McLardy 21 $0.1 #N/A #N/A #N/A
224 Greg Kraft 22 $0.1 #N/A #N/A #N/A
225 Mark Brooks 14 $0.0 #N/A #N/A #N/A
226